FCW-02LFW Strip Type Inductor Coil Winding Machine
FCW-02LFW
Feature
- The Keyence system is combined with an AC servo motor drive system for precise positioning.
- Intuitive and simple operation, with 6" HMI to edit programs in dialogue mode, easy to use.
- 120 sets of programs can be stored, and program switching is fast.
- Hierarchical management and password storage function to prevent non-related personnel from modifying the program.
- The structure is simple, the control is easy, and the maintenance is convenient.
Specification
Winding mechanism | |
---|---|
Driven mode | 5-axis of servo motor |
Winding speed | Max. 4500rpm (CW/CCW) |
Heating mechanism | 220V / 120W |
Winding mode | Flyer Winding |
Applicable wire diameter | Ø0.09 ~ Ø0.35mm |
Welding mechanism | |
Driven mode | 3-axis of servo motor |
Welding device | THM THS-4000 x1 set |
Welding pressure controller | 2sets |
Welding without wire striping | For Ø0.09 ~ Ø0.35mm copper wire |
Welding NG status Alarm | Displayed on the HMI |
Welding parameter setting | 3sets |
Welding torch clean function | Automatic cleaning and setting by HMI |
Cutting mechanism | |
Cutting driven mode | Cylinder drive |
Automatic Cutting counter | Cutting length according to setting of coil quantity |
Length Cutter adjust mechanism | 2sets |
Length Cutter mold adjust mechanism | 2sets |
Reinforcement cutter adjust mechanism | 2sets |
Reinforcement Die adjust mechanism | 2sets |
Cartridges Collector mechanism | |
Driven mode | 1-axis of servo motor |
Switch cartridges mode | Cylinder drive |
Cartridges Pitch | Standard pitch 10mm and setting by HMI |
Cartridges Capacity | 40pcs / row, and total of 4rows |
NG product unloading | Judgment based on PLC inspection value |
Loading mechanism | |
Driven mode | AC induction motor drive |
Strap-coil shortage checking | Two-stage checking function 1. Strap roller shortage 2. Buffer area shortage |
Check before winding | Height checking of straps |
Check before Welding | Check the height and coil shortage |
Controlling System | |
Controller | PLC 8-axis control |
Storage | Memory card |
Power supply | 1Φ 220Vac |
Rated frequency | 50 ~ 60Hz ±1% |
Power consumption | 7.0KW |
Air pressure demand | 0.4 ~ 0.6Mpa |
Machine dimensions | 1720(L) x 1000(W) x 1690(H)mm |
Machine weight | 550kg ±10 |
Optional Item
Model | FCW-02SLW |
---|---|
Automatic 2 spindles inductor winding machine (for thick wire) |